Doy Bag Filling & Packaging Machine CB-VM82
INQUIRY
Feature
Parameter
Item | Content |
Capacity | 10-30 bags / min, it is according to quality of film and packing product |
Bag Size | (L) 130-380mm (W) 110-320mm Bottom Width: 50-80mm |
Film Width | Max. 820mm |
Sealing Width | 10mm |
Bag Bottom Width | 40-80mm |
Bag Type | Doy-pack bag |
Film Thickness | 0.04-0.09mm |
Package Material | thermal composite material, like BOPP / CPP, PET / AL / PE etc. |
Air Consumption | 0.8 Mpa, 0.7m3 / min |
Total Powder | 5.3KW |
Voltage | Single phase 220V, 50 HZ / 60HZ |
Air Compressor | Not less than 1 cube |
Machine Weight | 880 kgs |
Optional
10 Heads Weigehr
Finished Product Conveyor
Round Turn Table
Z-Type Conveyor
Platform